Pleasant Bay — Tides
Saturday, December 7, 2024 | |
---|---|
Low Tide (0.07 feet) | 12:28 am |
High Tide (3 feet) | 5:45 am |
Low Tide (0.45 feet) | 12:45 pm |
High Tide (3.33 feet) | 5:54 pm |
Sunday, December 8, 2024 | |
Low Tide (0.09 feet) | 1:21 am |
High Tide (3.09 feet) | 6:39 am |
Low Tide (0.39 feet) | 1:44 pm |
High Tide (3.28 feet) | 6:53 pm |
Monday, December 9, 2024 | |
Low Tide (0.09 feet) | 2:16 am |
High Tide (3.21 feet) | 7:34 am |
Low Tide (0.29 feet) | 2:45 pm |
High Tide (3.24 feet) | 7:54 pm |
Tuesday, December 10, 2024 | |
Low Tide (0.09 feet) | 3:11 am |
High Tide (3.36 feet) | 8:30 am |
Low Tide (0.15 feet) | 3:46 pm |
High Tide (3.22 feet) | 8:56 pm |
Wednesday, December 11, 2024 | |
Low Tide (0.08 feet) | 4:08 am |
High Tide (3.52 feet) | 9:26 am |
Low Tide | 4:47 pm |
High Tide (3.23 feet) | 9:59 pm |
Thursday, December 12, 2024 | |
Low Tide (0.06 feet) | 5:04 am |
High Tide (3.67 feet) | 10:23 am |
Low Tide (-0.17 feet) | 5:47 pm |
High Tide (3.26 feet) | 11:00 pm |
Friday, December 13, 2024 | |
Low Tide (0.03 feet) | 6:00 am |
High Tide (3.8 feet) | 11:17 am |
Low Tide (-0.32 feet) | 6:44 pm |
High Tide (3.3 feet) | 11:56 pm |
Welcome to CapeTides.com! Here you will find Cape Cod tides and currents, sunrises and sunsets, moonrises and moonsets, twilight, moon phases, and surf forecasts. We also cover Nantucket and Martha's Vineyard. Bookmark our site for your high tide and low tide Cape Cod information.
To change the tide or current information displayed, use the search form to select a different location, time range, and which additional information you'd like to include.
The Cape Cod tide charts have been optimized for printing: you will only see our logo and the tide charts when you print the page. Interested in where we get the data for our Cape Cod tide chart? Read About CapeTides.com to find out.
Looking for information on Cape Cod? Check out CapeGuide.com for the best information on Cape Cod beaches, weather, and much more!